| Scheduled Conference | Title | |
| The 4th International Scientific Conference on Administrative and Financial Sciences | A System Based on Fuzzy Logic to Manage Operations in Container Yards | Abstract |
| Ammar Al-Bazi, Qusay Hameed Al-Salami, Ali Abbas, Zina Jerjees | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Challenges of Firm's Internationalization Polish Perspective | Abstract |
| Agnieszka Kłysik | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | COVID-19 دور المنظمات المحاسبية ذات الصلة ??ي توجيه مهنة التدقيق خلال جائح?? | Abstract |
| Thabit H. Thabit, Hashm Muhammed Safi | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Customer Satisfaction on Online Shopping Service Quality During Covid-19 Spreading | Abstract |
| Eyad Majed Zannrni, Qusay H. Al-salami, Fatma I El-Zelawi | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Disruptions in Supply Chain Transportation: A literature review | Abstract |
| Mahmood Ahmad, Ammar Al-Bazi | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Influence of the Triple Bottom Line Theory on Sustainability Accounting: Case of Petroleum Sector in Iraq | Abstract |
| Hashem M. Safi, Ali Jalal Jaafar, Ahmed Tarkh | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Inverted Generational Distance Bat Algorithm for Many-Objective Optimization Problems | Abstract |
| Iraq T. Abbas, Qusay H. Al-Salami | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Kumaraswamy Semicircular Exponentiated Weibull Distribution: Properties and Simulation | Abstract |
| Salah H. Abid, Nadia H. Al-Noor, Najm A. Oleiwi | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Minimizing Weighted Penta-Objective Function using Local Search Methods and Branch and Bound Algorithm | Abstract |
| Manal H. Ibrahim, Faez Hassan Ali, Hanan A. Chachan | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Preparation External Auditors' Evaluation of the Internal Control System in Insurance Companies: An Analytical Study of the Opinions of a Sample of Auditors in Jordan and Algeria | Abstract |
| Hemabati Ngangbam, Salima Tebaibia | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Preparation Financial Systems in the Digital World: Threat, Opportunities, and Challenges | Abstract |
| Tomasz Uryszek | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Solving Weighted Multiobjective Travelling Salesman Problem | Abstract |
| Manal Ghassan Ahmed, Faez Hassan Ali, Wakkas Saad Khalaf, Mohammed Ghazi S. Al-Safi4 | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | The Impact of Economic Spending on Investment in Iraq for the Period 2005-2020 | Abstract |
| Ali Shawket Ahmed | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | The Impact of Using Cash Flow Elements and Patterns to Predict Financial Distress | Abstract |
| Abdussalam Mahmoud Abu Tapanjeh, Banan Samih Al-Matarna | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | The Influence of Enviousness in the Workplace on Both the Productivity of Individuals and the Behavior of the Organization | Abstract |
| Qusay Hameed Al-Salami, Omar A. Alsammarraie | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | The Investment Decisions of Individual Investors | Abstract |
| Sinan Abdullah Harjan, Maytham N. Muhammed, Ibrahim A. Kurdi | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | Using Linear Programming Technique to Measure Minimum Costs: Ready-to-Wear Factory | Abstract |
| Abood M. Jameel | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | أثر تأسيس دولة كوردستان على المالية العامة للأقاليم | Abstract |
| Sameer S. Hamdi | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | أهمية التدقيق المشترك بين الجهاز المركزي للرقابة المالية والتدقي?? | Abstract |
| Ibrahim Hussein Ahmad, Hashm Muhammed Safi, Thabit Hasaan Thabit | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | إطار مقترح لتطبيق حوكمة تقنية المعلومات ??ي الوحدات الاقتصادية العرا | Abstract |
| Thabit H. Thabit, Salman Hussain Abdullah | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | الإبتكار مؤشر النهوض التنموي السويد نموذجاً | Abstract |
| Jasim Muhammed Ali, Saad Mahmoud Khalil, Tariq Noori Ibrahim | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | الاقتصاد الرقمي وتطبيقاته ??ي القطاع المالي ??ي دولة قطر | Abstract |
| Nawzad A. Alhiti | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | التحول المستدام نحو نظام استهلاك الطاقات المتجددة ??ي العراق | Abstract |
| Lora Basim Alsaoor, Saad Mahmoud Alkawaz | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | التماسك الجماعي ودوره ??ي تعزيز الاستغراق الوظي??ي دراسة ميدانية ??ي شرك? | Abstract |
| Roua Bashar Muhammed, Raghad Mohammed Yahya | ||
| The 4th International Scientific Conference on Administrative and Financial Sciences | الدور المح??ز للذكاء الاصطناعي على بيئة الأعمال ??ي الدول العربية | Abstract |
| Mufeed Thanoon Younis, Dina Ahmed Omer | ||
| 1 - 25 of 39 Items | 1 2 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Cihan University-Erbil @2024 | Powered By Dr. Hasan Fahmi Al-Delawi