| Scheduled Conference | Title | |
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | ANTIBIOTIC SUSCEPTIBILITY PATTERN OF ENTEROCOCCUS SPP. ISOLATED FROM POULTRY FECES | Abstract |
| Raid Duraid Thanoon | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Bromodomain Inhibitor JQ1 as a candidate therapeutic agent in Malignant Pleural Mesothelioma | Abstract |
| Cinaria Tarik Albadri | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Characterization of Lactobacillus isolates from human mouth and feces as probiotics | Abstract |
| Wala’a Shawkat Ali, Aya Talal Reza | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Effects of aerobic exercise in decrease “Low Back pain” in pregnant females | Abstract |
| Farhad Mustafa Mousa, Ali Hussein Astokorki, Maysoon Al-Haideri | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Exploration of amylases producing competency of H. armigera gut bacterial strain, Bacillus subtillis RTSBA6 6.00 | Abstract |
| Ashok A Shinde, Faiyaz K. Shaikh, Sarwan W. Hamad, Manvendra S. Kachole | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Immunological aspects of Trichomonas vaginalis infection in women attending Maternity Teaching Hospital and some public health centers in Erbil Governorate, Northern Iraq | Abstract |
| Avreen Salahaddin Nouraddin, Hadi Mahdi Alsakee | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | In vitro screening of seed extracts of medicinal plants for protease inhibitory activity | Abstract |
| Faiyaz Khudaboddin Shaikh, Sarwan W. Hamad, Saber W. Hamad, Ashok A. Shinde | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Investigate the inhibitory effect of silver nanoparticles (AgNPs) against some species of Candida and pathogenic bacteria | Abstract |
| sura muayad Abdul Majeed | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Investigation of The Zinc Oxide Nanoparticles Effect on Thyroid and Testosterone Hormones in Male Rats | Abstract |
| Noori Mohammed Luaibi | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Isolation and Identification of Probable Pathogenic Bacteria on The External Body Parts of Ants Collected From Erbil City. | Abstract |
| Wand Khalis Ali | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Levels of Apelin, Endoglin and TGF β1 in Iraqi women with polycystic ovary syndrome | Abstract |
| sanan thaer abdalwahab, Noor Alhuda Kh. Ibrahim, Wasnaa J. mohammad | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Prevalence and characterization Of Hepatitis B and Hepatitis C infection among Blood donors in Blood Bank of Erbil. | Abstract |
| Chato Ali Taher, Goran Noori Saleh | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Prevalence of anti- Helicobacter Pylori antibodies among Students of Cihan University- Erbil | Abstract |
| Hadi Mahdi Alsakee, Sarah Hoshyar Maroof, Gulistan Hussein Muhammad, Asia Sherzad Muhammad, Ilaf Abdulrazaq Rashid, Naza khan Tofiq Sdiq | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Significance of HBV Diagnosis by RT-PCR over Serological Markers in HBV Patients | Abstract |
| Amer Ali Khaleel | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Some Haematological Parameters Among Refugees in Kawrgosk Camp-Erbil Governorate | Abstract |
| Muhsin Hmeadi Ubeid, Ameena Juma, Safa Safin Haydar, Tanya Salam Salih | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | Study the effect of hypertension drugs on lipid profile and liver function among Iraqi patients | Abstract |
| Ammal Esmaeel Ibraim, Mustafa Mohammed | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | The effect of methimazole treatment on lipid profile and kidney functions in patients with hyperthyroidism | Abstract |
| Teeba Baher, Ammal Esmaeel Ibarahim | ||
| 3rd International Conference on Biological & Health Sciences (CIC-BIOHS’19), joint with Hawler Medical University | The Piriformis syndrome: evaluation of seven cases | Abstract |
| Farhad Mustafa Mousa, zainab Aziz Bakr | ||
| 1 - 18 of 18 Items | ||
This work is licensed under a Creative Commons Attribution 3.0 License.
Cihan University-Erbil @2019 | Powered By Mohammed Bajalan