| Scheduled Conference | Title | |
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | The Impact of Technology, Cost, Time, and Stakeholders on Construction Project Management Performance in Iraq" | Abstract |
| Muslim Najeeb Zaidan, Alhamza Yassin Flaih Maeni, Azwar M Agha | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | The Impacts of AI in Project Management: Case Studies of Iraqi Governmental Projects | Abstract |
| Azwar Mehdi Qasim Agha | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | The Impacts of AI in Project Management: Case Studies of Iraqi Governmental Projects | Abstract |
| Azwar Mehdi Qasim Agha | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | The Role of Advanced Computer Simulation Tools in Enhancing the Environmental Resilience of Heritage Buildings: A Case Study of Mosul's Traditional Urban Fabric Using SOLENE-microclimate | Abstract |
| Bisam Ehessan AL-HAFIZ | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | The Role of Modern AI and IoT in Transforming Building Automation Systems: Enhancing Efficiency in Lighting, HVAC, and Security | Abstract |
| Sabih Hashim | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | The Utility of environmentally friendly Architectural Design Techniques in minimizing Adverse Effects on the Urban Scene | Abstract |
| Rana Ibrahim Khaleel, Maysoun M Hilal, Ghassan F Al.Samarrai | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | Urban Space Resilience during the COVID-19 Pandemic | Abstract |
| Noor Haider Kamil | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | Using Karpenko's model to predict reinforcing steel's stress-strain curve and comparing it to approved models | Abstract |
| Muataz I. Ali, Asmaa Abdul Jabbar Jamel | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | Utilization of Modern Technologies for Enhancing Visitors’ Travel in Kurdistan | Abstract |
| Sumaya AbdulAzeez Ahmed, Emad Hani Ismaeel | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | Virtual Reality for Post-Occupancy Evaluation of Duhok High Schools | Abstract |
| Salar Sadeeq Rasheed, Emad Hani Ismaeel | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | Visual Attention Software: A Novel Instrument for Analyzing Iconic buildings. | Abstract |
| lana shahab shahab | ||
| 5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE'25) | 4D Representation of the Built Heritage Post-Conflict: Interactive Modeling of the Qattanin Mosque in Old Mosul | Abstract |
| Raghad Akram Abdulrahman, Emad Hani Ismaeel | ||
| 51 - 62 of 62 Items | << < 1 2 3 | |
5th International Conference on Architectural and Civil Engineering Sciences (CIC-ICACE’25)