| Scheduled Conference | Title | |
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Modeling of an Airport Traffic Control (ATC) Radars Using Mathcad | Abstract |
| Ghassan Amanuel QasMarrogy, Husham Jawad Ahmad | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Performance Analysis of Basic Automatic Repeat Request Protocols and Hybrid Automatic Repeat Request Protocol | Abstract |
| Mohammed Mansur Ibrahim, Mustapha Ismail, Muhammad Awwal Dawud, Hassan Fahmi Hassan | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Probabilistic prediction of geological status of tunnel route using the Markov method | Abstract |
| Arsalan Mahmoodzadeh, Shima Rashidi, Adil Hussein Mohammed, Hunar Farid Hama Ali, Hawkar Hashim Ibrahim | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Quantifying the effect of the Temperature Variable on Optical Anisotropy of Line Spread Function at Image plane | Abstract |
| safaa mustafa hameed, ABDULRAZAK A. S. MOHAMMED, ADlL H. MOHAMMED | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Review of IoT and Robotics application (Special case Study in Iraq and Kurdistan Region) | Abstract |
| Abdullah Nahi, Laith Flaih, Khalid Jasim, Rajan Hossian | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Review of Source Code Plagiarism Detection Techniques | Abstract |
| Raddam Sami, Hiren D Joshi | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Risk Assessment for Selecting Cloud Deployment Model | Abstract |
| Ahmed M. Zeki, Hussain Ismaeel, Jasim Al-Safran | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Route Discovery Development for Multiple Destination using Artificial Ant Colony: Google MAP Case Study | Abstract |
| Reem Jafar Ismail, Mohammed Hussein Shukur, Samar Jaafar Ismael | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Route Discovery Development for Multiple Destination using Artificial Ant Colony: Google MAP Case Study | Abstract |
| Reem Jafar Ismail, Mohammed Hussein Shukur, Samar Jaafar Ismeil | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Seismic low-frequency shadow detection based on the Levenberg-Marquardt reassignment operators using S-transforms | Abstract |
| Rasoul Anvari, Adil Hussein Mohammed, Shima Rashidi | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Simulation framework to measure the effect of applying smart house on the power consumption | Abstract |
| Ahmad Nashwan Abdulfattah, Abdullah Nahi, Yazen Saif Almashhadani | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Source Code Plagiarism Detection using Random Forest Classifier | Abstract |
| Raddam Sami, Hiren D Joshi | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | The relationships for some topological structure via fuzzy, soft, and fuzzy soft sets | Abstract |
| Salem Saleh, Mohammed Hussein Shukur, Amany Al-Salemi | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Time-Reassigned Synchrosqueezing Transform and low-frequency shadows associated with gas detection. | Abstract |
| Rasoul Anvari, Adil Hussein Mohammed, Shima Rashidi | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Unsupervised Feature Selection Method based on Structural Particularity of Minimum Spanning Tree | Abstract |
| Rojiar Pir Mohammadiani, Maryam Mozaffari, Soma Solaiman Zadeh | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Vehicle Location System (VLS): A Mobile Application | Abstract |
| Mohamed El-baz, Akram Zeki | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Vehicle Tracking System by Using GPS, GSM, and Arduino Technology | Abstract |
| Firas Zeki Mahmood | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Water Scarcity in Erbil City: Problems and Innovative Solution | Abstract |
| Abdulqadir Ismail Abdullah, Adil Hussein Mohammed | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | YOLO-V3 Based Real-time Drone Detection Algorithm | Abstract |
| Amin Z Sadik, Hamid R Alsanad | ||
| 26 - 44 of 44 Items | << < 1 2 | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Cihan University-Erbil @2024 | Powered By Dr. Hasan Fahmi Al-Delawi