| Scheduled Conference | Title | |
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | 6G THz-Band Facing Propagation and Atmospheric Absorption Losses | Abstract |
| Abdulsattar M. Ahmed, Sayf A. Majeed, Younis S. Dawood | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | A COMPACT CIRCULARLY-POLARIZED SIW ANTENNA WITH WIDEBAND CHARACTERISTICS FOR SUB-6 GHZ APPLICATIONS | Abstract |
| Muataz Almeshehe, Maalim Al-Abbasi, Tarik Abdul Latef, Ruqaia Kadhem | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | A Comprehensive Review of Face Detection Using Machine Learning and Deep Learning Approaches | Abstract |
| Raghad Zuhair Yousif, Soran Abdulrahman Hamad, Shadan Mohammed Jihad Abdalwahid | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | A FACE RECOGNITION SYSTEM BASED ON PCA-WAVELET AND SUPPORT VECTOR MACHINES | Abstract |
| Laith Falih | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | A Multiband Bi-conical Log-Periodic Antenna for Swarm Communications | Abstract |
| Bessam Aljewad | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | A New Scheme for Removing Duplicate Files from Smart Mobile Devices: Images as a case study | Abstract |
| Ammar Asaad Mohammed, Ali A. Yassin | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | A Novel Approach to Reduce Indoor Temperatures: A Case Study of a Home air Cooling System | Abstract |
| Adil Hussain Mohammed | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | A Performance Comparison of Difference Between Back-propagation NN and Learning Vector Quantization Algorithm | Abstract |
| Falah Younes Ahmed, Jeeva Prasad A/L Manimaran, Hasan Fahmi Hasan | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | A perspective on the Development of Quantum Computers and the Security challenges | Abstract |
| Abdullah Nahi, Laith Flaih, Khalid Jasim | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | A proposed technique for cheating detection in MCQ test based on the k-means method in an adaptive e-learning system | Abstract |
| Noor Al-Deen Alaa Mohammed, Israa Tahseen Ali | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | A Study on Flexible Bayes Classifier Using K-Nearest Neighbor Density Estimator | Abstract |
| Nizar Ahmad Altounji, Mohammad Anwar Assaad, Ahmad Younso | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | A Survey on Millimeter-Wave for 5G Mobile Systems | Abstract |
| Abdulsattar M Ahmed, Salim A. Hajar, Sayf A. Majeed | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | Adaptive Color Image Compression Using ADJPEG and ISUQ of Hierarchical Decomposition Scheme | Abstract |
| Noor Sabah Mahdi, Ghadah K. AL-Khafaji | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | Adaptive Pixel-Based Technique using MMSA for Grayscale Image Compression | Abstract |
| zahraa hussam abed, Ghadah K. AL-Khafaji, Mohammed M. Siddeq | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Analysis the Security of Some Ciphers in Industrial Applications of Wireless Sensors Networks | Abstract |
| Khalid Fadhil Jasim, Mohammed Hussein Shukur, Laith Flaih, Abdullah A. Nahi | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | Analyzing Remote Sensing Images Based on Climate Prediction Model for Water Resources using Deep Learning | Abstract |
| Reem Jafar Ismail, Soma Aziz M, Roojwan Sc. Hawezi, Adil Hussein Mohammed, Alyaa Assad Mahdi, Nwa Khalid Karim, Masrur Kamaran Darwesh Bag, Mustafa Sherwan Othman | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Analyzing the Effective of Laser Spot Size on the Blood Clot | Abstract |
| Riyadh Aziz Mirza, Abdulrazak Abdulsalam Mohammed | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | AODV Inherent Techniques comparison for detecting and eliminating the black hole attack nodes in MANET | Abstract |
| Ghassan Amanuel QasMarrogy, Yazen Saifuldeen Almashhadani | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | Automated Leukemia Detection using K-means Clustering for Feature Extraction | Abstract |
| Srwa ahmed mustafa, Gullanar M Hadi | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | AUTOMATIC IDENTIFICATION OF A COMMUNICATION SIGNALS USING ZERO-CROSSING BASED TECHNIQUES | Abstract |
| emanuel saleem hanna | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Backend as a Service Cloud Computing Integrated with Cross-platform Mobile Development Framework to Create an E-learning application that works in Mobile and Web with a single codebase | Abstract |
| Osama mohammed ahmed | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | Beast Cancer Detection Using Image Processing Techniques | Abstract |
| Mohammad Anbar, Zahraa Hassan | ||
| 4th International Conference on Communication Engineering and Computer Science (CIC-COCOS'22) | Blended Learning Motivation: A Perception of Faculty Members | Abstract |
| Muesser Nat, Mohammed Mansur Ibrahim | ||
| 3rd International Conference on Communication Engineering and Computer Science (CIC-COCOS'19) | Capacity Analysis of MIMO System Over Rayleigh And Rician Fading Channel | Abstract |
| yazen saifuldeen mahmood, Ghassan Amanuel QasMarrogy | ||
| 5th International Conference on Communication Engineering and Computer Science (CIC-COCOS'24) | Characterisations of Millimeter Wave Frequency on the Free Space Attenuation Produced by the Human Body | Abstract |
| Khalid Abdulraheem Al Mallak, Mark A. Beach, Tian H. Loh | ||
| 1 - 25 of 162 Items | 1 2 3 4 5 6 7 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Cihan University-Erbil @2024 | Powered By Dr. Hasan Fahmi Al-Delawi